Understanding Plumbing Costs
Plumbing Service Pricing for Bar D Plumbing
When your home or business needs plumbing work, one of the first questions is always about cost. Whether it’s fixing a leaky faucet, unclogging a drain, or installing a new water heater, knowing how plumbing services are priced helps you plan with confidence. At Bar D Plumbing, we believe in upfront pricing, no hidden fees, and complete transparency. Here’s what you can expect when hiring our professional plumbers in Durham, NC and the surrounding areas.
What Impacts the Cost of Plumbing Services?
- Type of Service: A simple faucet repair costs less than installing a tankless water heater or repairing a water main.
- Emergency or After-Hours Calls: We’re available for urgent plumbing needs, but rates may be higher outside regular business hours.
- Time Required: Some jobs are quick fixes, while larger projects may take several hours or even days.
- Home Age & Accessibility: Older homes or hard-to-reach pipes can increase labor time.
- Parts & Materials: Replacement fixtures or specialized equipment may affect pricing.
01
Service Call Fees
Most jobs begin with a service call to diagnose the issue and provide an upfront quote.
- Typical Service Call Fee: $49.99 dispatch fee
- Diagnostic Fee: Starts at $125+ depending on the issue
(This fee may be waived or applied toward the repair if you move forward with the work.)
02
Hourly Labor Rates
For troubleshooting, minor repairs, or situations without flat-rate pricing, we bill by the hour.
- Average Hourly Rate: $185/hr – $225/hr
- Minimum: 1-hour charge (includes labor, tools, and standard safety practices)
03
Get a Free Estimate Today
Every plumbing system is different, and prices can vary depending on the issue and your home’s needs. That’s why we provide clear estimates before work begins.
Call Bar D Plumbing today at 984-314-5436 to schedule your service in Durham, NC or nearby areas.
| Project-Based Costs | Details | Price Range |
|---|---|---|
| Service Call Fees | This fee may be waived or applied toward the total if you approve the work. | $49.99 dispatch fee. Diagnostic fee starts at $125 & up depending on the call |
| Hourly Labor Rates | Minimum 1-hour charge. Includes labor, tools, and standard safety practices. | $235 |
| Job | Details | Price Range | Avg Completion Time (optional) |
|---|---|---|---|
| Water heater installation, replacement, and repair | Flush , replace elements & theromastats , repair and or replacement | $250 - $2,950 | 2 - 4 hours |
| Tankless water heaters install and repair | Install new water heater , replace existing heater, diagnose & repair existing heater | $3,950 - $8,950 | 6 - 8 hours |
| Gas water heaters install and repair | Diagnose, Repair,Flush or replacement | $250 - $3,950 | 4 - 6 hours |
| Electric water heaters install and repair | Diagnose, Repair,Flush or replacement | $450 - $2,950 | 4 - 6 hours |
| Drain and sewer cleaning/Drain and sewer repair | Hydrojet line, Diagnose with a camera scope, repair or replace as needed | $450 - $7500 | 2 - 8 hours |
| Water main/well line repair | Determine the leak location , reopair or replace as needed | $450 - $5,900 | 2 - 8 hours |
| Toilet installation, replacement, and repair | Diagnoes the issue then replace or repair as needed | $450 - $2,500 | 2 - 4 hours |
| Faucet replacement, installation, and repair | Diagnoes the issue then replace or repair as needed | $325 - $975 | 2 - 4 hours |
| Garbage disposal installation, replacement, and repair | Diagnoes the issue then replace or repair as needed | $375 - $875 | 2 - 4 hours |
| Commercial plumbing services | Diagnostic fee then repair or replace as needed | $475 & up | 2+ |
| Residential gas line repair and installation | Diagnoes the issue then replace or repair as needed | $450 - $6,500 | 2 - 8 hours |
| Water softeners and water treatment | Test the water condition then design a system to solve the customers issues | $2,950 - $7,950 | 2 - 8 hours |
